Dades estructurades compatibles amb Google amb classificació industrial NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry és un tipus de schema.org. Utilitza el generador de dalt per crear dades estructurades GeospatialGeometry com a JSON-LD, Microdata, RDFa, XML o Open Graph, i després enganxa-les a la teva pàgina per ajudar Google, Bing i els motors de resposta d'IA a entendre el teu contingut.
Consulta la definició oficial a schema.org/GeospatialGeometry.
Propietats definides directament a GeospatialGeometry:
| Propietat | Tipus esperat | Descripció |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry també hereta propietats de Intangible, Thing.
| Propietat | Tipus esperat | Descripció |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) és un tipus de dades estructurades que s'utilitza per descriure un GeospatialGeometry als motors de cerca i als sistemes d'IA. Afegir JSON-LD de GeospatialGeometry a una pàgina ajuda Google, Bing i els motors de resposta a entendre el contingut i pot habilitar resultats enriquits.
Emplena els camps de GeospatialGeometry en aquesta eina, copia el JSON-LD generat i enganxa'l dins d'una etiqueta <script type="application/ld+json"> a la secció <head> o <body> de la teva pàgina. També pots exportar Microdata, RDFa, XML o Open Graph.
Sí. jsonldtool.com és un generador i validador d'esquemes GeospatialGeometry gratuït que no requereix registre.