Dades estructurades compatibles amb Google amb classificació industrial NAICS — www.jsonldtool.com
A simple system that adds up the number of risk factors to yield a score that is associated with prognosis, e.g. CHAD s…
MedicalRiskScore és un tipus de schema.org. Utilitza el generador de dalt per crear dades estructurades MedicalRiskScore com a JSON-LD, Microdata, RDFa, XML o Open Graph, i després enganxa-les a la teva pàgina per ajudar Google, Bing i els motors de resposta d'IA a entendre el teu contingut.
Consulta la definició oficial a schema.org/MedicalRiskScore.
Propietats definides directament a MedicalRiskScore:
| Propietat | Tipus esperat | Descripció |
|---|---|---|
algorithm | Text | The algorithm or rules to follow to compute the score. |
MedicalRiskScore també hereta propietats de MedicalRiskEstimator, MedicalEntity, Thing.
| Propietat | Tipus esperat | Descripció |
|---|---|---|
estimatesRiskOf | Text | The condition, complication, or symptom whose risk is being estimated. |
includedRiskFactor | Text | A modifiable or non-modifiable risk factor included in the calculation, e.g. age, coexisting condit… |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "MedicalRiskScore",
"name": "Example MedicalRiskScore"
}MedicalRiskScore (schema.org/MedicalRiskScore) és un tipus de dades estructurades que s'utilitza per descriure un MedicalRiskScore als motors de cerca i als sistemes d'IA. Afegir JSON-LD de MedicalRiskScore a una pàgina ajuda Google, Bing i els motors de resposta a entendre el contingut i pot habilitar resultats enriquits.
Emplena els camps de MedicalRiskScore en aquesta eina, copia el JSON-LD generat i enganxa'l dins d'una etiqueta <script type="application/ld+json"> a la secció <head> o <body> de la teva pàgina. També pots exportar Microdata, RDFa, XML o Open Graph.
Sí. jsonldtool.com és un generador i validador d'esquemes MedicalRiskScore gratuït que no requereix registre.