Dades estructurades compatibles amb Google amb classificació industrial NAICS — www.jsonldtool.com
A set of characteristics belonging to people, e.g. who compose an item's target audience.
PeopleAudience és un tipus de schema.org. Utilitza el generador de dalt per crear dades estructurades PeopleAudience com a JSON-LD, Microdata, RDFa, XML o Open Graph, i després enganxa-les a la teva pàgina per ajudar Google, Bing i els motors de resposta d'IA a entendre el teu contingut.
Consulta la definició oficial a schema.org/PeopleAudience.
Propietats definides directament a PeopleAudience:
| Propietat | Tipus esperat | Descripció |
|---|---|---|
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
requiredGender | Text | Audiences defined by a person's gender. |
requiredMaxAge | Number | Audiences defined by a person's maximum age. |
requiredMinAge | Number | Audiences defined by a person's minimum age. |
suggestedAge | Text | The age or age range for the intended audience or person, for example 3-12 months for infants, 1-5 … |
suggestedGender | Text | The suggested gender of the intended person or audience, for example "male", "female", or "unisex". |
suggestedMaxAge | Number | Maximum recommended age in years for the audience or user. |
suggestedMeasurement | Text | A suggested range of body measurements for the intended audience or person, for example inseam betw… |
suggestedMinAge | Number | Minimum recommended age in years for the audience or user. |
PeopleAudience també hereta propietats de Audience, Intangible, Thing.
| Propietat | Tipus esperat | Descripció |
|---|---|---|
audienceType | Text | The target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). |
geographicArea | Text | The geographic area associated with the audience. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "PeopleAudience",
"name": "Example PeopleAudience"
}PeopleAudience (schema.org/PeopleAudience) és un tipus de dades estructurades que s'utilitza per descriure un PeopleAudience als motors de cerca i als sistemes d'IA. Afegir JSON-LD de PeopleAudience a una pàgina ajuda Google, Bing i els motors de resposta a entendre el contingut i pot habilitar resultats enriquits.
Emplena els camps de PeopleAudience en aquesta eina, copia el JSON-LD generat i enganxa'l dins d'una etiqueta <script type="application/ld+json"> a la secció <head> o <body> de la teva pàgina. També pots exportar Microdata, RDFa, XML o Open Graph.
Sí. jsonldtool.com és un generador i validador d'esquemes PeopleAudience gratuït que no requereix registre.