Dades estructurades compatibles amb Google amb classificació industrial NAICS — www.jsonldtool.com
A large, usually printed placard, bill, or announcement, often illustrated, that is posted to advertise or publicize so…
Pòster és un tipus de schema.org. Utilitza el generador de dalt per crear dades estructurades Pòster com a JSON-LD, Microdata, RDFa, XML o Open Graph, i després enganxa-les a la teva pàgina per ajudar Google, Bing i els motors de resposta d'IA a entendre el teu contingut.
Consulta la definició oficial a schema.org/Poster.
Poster també hereta propietats de CreativeWork, Thing.
| Propietat | Tipus esperat | Descripció |
|---|---|---|
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
copyrightYear | Number | The year during which the claimed copyright for the CreativeWork was first asserted. |
correction | URL | Indicates a correction to a [[CreativeWork]], either via a [[CorrectionComment]], textually or in a… |
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
creativeWorkStatus | Text | The status of a creative work in terms of its stage in a lifecycle. Example terms include Incomplet… |
creator | Text | The creator/author of this CreativeWork. This is the same as the Author property for CreativeWork. |
creditText | Text | Text that can be used to credit person(s) and/or organization(s) associated with a published Creati… |
dateCreated | DateTime | The date on which the CreativeWork was created or the item was added to a DataFeed. |
dateModified | Date | The date on which the CreativeWork was most recently modified or when the item's entry was modified… |
datePublished | Date | Date of first publication or broadcast. For example the date a [[CreativeWork]] was broadcast or a … |
+ 84 propietats heretades més. Consulta schema.org/Poster per a la llista completa.
{
"@context": "https://schema.org",
"@type": "Poster",
"name": "Example Poster"
}Pòster (schema.org/Poster) és un tipus de dades estructurades que s'utilitza per descriure un Pòster als motors de cerca i als sistemes d'IA. Afegir JSON-LD de Pòster a una pàgina ajuda Google, Bing i els motors de resposta a entendre el contingut i pot habilitar resultats enriquits.
Emplena els camps de Pòster en aquesta eina, copia el JSON-LD generat i enganxa'l dins d'una etiqueta <script type="application/ld+json"> a la secció <head> o <body> de la teva pàgina. També pots exportar Microdata, RDFa, XML o Open Graph.
Sí. jsonldtool.com és un generador i validador d'esquemes Pòster gratuït que no requereix registre.